Providing you the best range of horizontal flow wrap machine, automatic stretch wrapping machine, shrink wrapping machine, stretch wrapping machine, automatic shrink wrapping machine and sleeve wrapping machine with effective & timely delivery.
₹ 445000 / Piece Get Latest Price
| Packaging Speed | 20–60 packs/min |
| Pack Width | 50–100 mm |
| Application | Bakery Items, Biscuits, Medical Products, Stationery, Soap, Confectionery |
| Sealing Type | Fin Seal |
| Film Material | BOPP, PP, LDPE, Laminated Film |
| Max Film Reel Width | 300 mm |
| Automation Grade | Semi Automatic |
| Machine Material | Mild Steel |
| Power Consumption | 2–4 kW |
| Feeding Type | Automatic Feeding |
₹ 345000 / Piece Get Latest Price
| Application | Bag Wrapping, Carton Wrapping |
| Load Capacity | 1000 kg |
| Turntable Diameter | 1500 mm |
| Film Type | Stretch Film |
| Film Width | 500 mm |
| Wrapping Height | 1500 mm |
| Turntable Speed | 3–15 rpm |
| Control Type | Button Control |
| Power Supply | 230 V AC |
| Machine Type | Rotary Arm Type |
Get Latest Price
| Machine Type | Shrink Tunnel |
| Packaging Speed | 40–60 packs/min |
| Max Pack Size | 300×200×150 mm |
| Film Material | PVC |
| Tunnel Length | 1000 mm |
| Automation Grade | Semi Automatic |
| Film Thickness | 25–35 µm |
| Heating Type | Electric |
| Conveyor Speed | 15–20 m/min |
| Body Material | Mild Steel |
Get Latest Price
| Application | Pallet Wrapping |
| Load Capacity | 200 kg |
| Turntable Diameter | 1000 mm |
| Film Type | Stretch Film |
| Automation Grade | Semi Automatic |
| Wrapping Height | 1500 mm |
| Turntable Speed | 3–10 rpm |
| Machine Type | Turntable Type |
| Power Supply | 415 V AC |
Get Latest Price
| Machine Type | L-Sealer with Tunnel |
| Packing Speed | Up to 10 packs/min |
| Tunnel Size | 450x250 mm (WxH) |
| Suitable For | Trays, Industrial Parts, Pharma Products, Jars / Cans, Bottles, Boxes / Cartons, Books / Paper, FMCG Products |
| Power Consumption | 4.1 to 8 kW |
| Voltage | 220V (1 Phase) |
| Control System | PLC Control |
| Compatible Film | PE, PVC, LDPE, POF, PP |
| Automation Level | Semi-Automatic |
Get Latest Price
| Sealing Bar Width | 500 mm |
| Packaging Speed | 20–25 packs/min |
| Film Thickness | 60–80 µm |
| Film Material | PVC |
| Automation Grade | Semi Automatic |
| Tunnel Length | 1500 mm |
| Max Pack Height | 200 mm |
| Conveyor Speed | 10–15 m/min |
| Heating Type | Electric |
| Body Material | Mild Steel |
Get Latest Price
| Application | Food Products, Soap, Bottles, Confectionery, Pharma Products, Cartons, Pallets |
| Automation Grade | Semi Automatic |
| Packaging Speed | Up To 20 packs/min |
| Film Material | PVC, Stretch Film, Polyolefin, Laminated Film, Paper, BOPP, LDPE |
| Machine Orientation | Vertical |
| Machine Type | Shrink Wrap |
| Body Material | Mild Steel |
| Power Consumption | 3–5 kW |
| Control Type | Button Control |
| Usage Industry | FMCG, Food Industry, Confectionery, Pharma Industry, Logistics |
Packperfect Automation (Ceo)
Packperfect Automation
7th, F-703, Cosmos Springs, Patilovala G.B RD, Near Owale Naka, Thane West
Kasarvadavali, Thane - 400615, Maharashtra, India